| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : OEM
Model Number : H-Z06
Place of Origin : CHINA
battery : 200mah
waterproof : IP67
display : 1.3inch
heart rate : yes
sports blue tooth calling smart watch
| Model | S28 | |
| Color | Rose gold ,silver | |
| Product Dimension | 245(L)*43(W)*12mm(H) | |
| Net Weight | 34.5±1 (G) | |
| Solution company | YOUCHUANGYI RH233 | |
| Chipset | 8762C | |
| Chip platform | Realtek | |
| Frequency | 40MHz | |
| System structure | RAM | |
| Core | Single core | |
| Memory | 160KB RAM | |
| Falsh | 128MB | |
| Auxiliary chip | G-sensor | |
| Operation method | Touch + 1key | |
| Charging way | Magnetic charging | |
| Adaptor spec | Output:5V/500MAH | |
| Waterproof | IP67 | |
| Bluetooth | Bluetooth 5.0 BLE | |
| Touch panel | Touch:capacitive | |
| Material:OGS | ||
| Display panel | 1.09" IPS TFT | |
| Resolution:240*240 | ||
| Battery | Polymer lithium ion | |
| 180mah capacity | ||
| Charging time: 2H | ||
| Standby time: 7-15days | ||
| Front case material | Zinc-alloy | |
| Back case material | IML | |
| Strap material | leather | |
| Speaker | NO | |
| Micphone | NO | |
| Motor | Yes, Cylindrical motor | |
| Heart rate chip | VC31 | |
| Sensor | 3D accelator sensor | |
| Prodoct Features | ||
| The main function | Pedometer | Start pedometer function, the watch will show actrivity steps. |
| Sporting time | Start sporting function, the watch will record total time of the sporting | |
| Sporting mode | There are 24 modes: outdoor running, cycling, skipping rope, table tennis, badminton, tennis, swimming, mountaineering, walking, basketball, football, baseball, volleyball, cricket, rugby, hockey, dancing, spinning, yoga, supine Sitting, indoor running, gymnastics, rowing, jumping | |
| Sporting distance | Record the sporting total distance. | |
| Calorie | The watch will calculate the calories used up of each sporting mode based on the sporting time. | |
| Heart rate monitoring | Start the heart rate function in watch or APP, can measure the real time hear rate and display the results with watch weared on wrist. | |
| Blood pressure | Start the blood pressure function in watch or APP, can measure the real time blood pressure and display the results with watch weared on wrist. | |
| Blood oxygen | Start the blood oxygen function in watch or APP, can measure the real time blood oxgen and display the results with watch weared on wrist. | |
| Sleep mode | Record the sleepy time | |
| Drink-water reminder | Set the remind time interval for drinking water in APP, the watch will remind user with vibrating and icon displaying in time. | |
| Sedentary reminder | Set the remind time interval for sedentary in APP,the watch will remind user with vibrating and icon displaying in time. | |
| In-coming call reminder | There is reminder in Watch when there is incoming call. | |
| Message delivery | Total 22 kinds message:/Instagram/YouTube/Messenger/Gmail/Snapchat/Facebook/Twitter/WhatsApp/Pinterest/Hangouts/LinkedIn/Skype/Tumblr/Viber/Line/Google+/Flickr/VK/Kakao Talk | |
| Dial Number | No | |
| Contact | No | |
| Calling records | No | |
| Wrist wake- up screen | Turn on the wake up function in APP, then user can wake up screen by shaking wrist. | |
| Non-disturb mode | When the watch turn on the non-disturb mode, there will be no message or calling reminder. | |
| Mute mode | No | |
| Looking for watch | When APP is in connected state,the APP can look for watch, the watch will have icon or vibrating reminder. | |
| Looking for phone | When APP is in connected state, the watch can look for phone, the APP will have remind sounds. | |
| Remote capture | The watch can remote phone's camera to take photos when APP is in connected. | |
| BT phone call | No | |
| BT music | When the phone's BT is connected with the watch, can use the watch for play/switch music. | |
| Stop watch | The watch has stop watch function, can start/pause time calculation. | |
| Alarm | Can set the alarm time in APP, the watch will show reminder picture and vibrating in time. | |
| Device reset | The watch has reset function, clear off all data. | |
| Device dis-bundle | Can dis-bundle the device from APP or bundle with device again from APP. | |
| Watch BT | The watch can connected with 2 BT device. | |
| Setting | Flashlight,shut down,QR code,product informations,APP download,volume,about device,factory recovery, | |
| Vibrating setting | No | |
| Bezel style | Long-pressing the home page of the watch can switch different bezel style. | |
| Brightness | The watch can adjust brightness. | |
| Volume | No | |
| Weather | Can check the local weather from the watch | |
| Bezel push | Can set bezel style from the APP. | |
|
|
IPS Screen NRF52832 200mah Bluetooth Smartphone Watch Images |